| PRICES PER WEEK ( Basis Saturday through Saturday) (Note well: Florida 13 % State Taxes & cleaning are INCLUDED in ALL Rates !) |
USD | GBP | Euros |
| 2010 | |||
| Jul / Aug | 2400 | Convert | Convert |
| Sept / Oct / Nov / Dec | 1950 | Convert | Convert |
| Easter / Thanksgiving / Christmas / New Year | 2400 | Convert | Convert |
| 2011 | |||
| Jan / Feb / Mar | 1900 | Convert | Convert |
| Apr / May / Jun | 2050 | Convert | Convert |
| Jul / Aug | 2400 | Convert | Convert |
| Sep / Oct / Nov / Dec | 1950 | Convert | Convert |
| Easter / Thanksgiving / Christmas / New Year | 2400 | Convert | Convert |
| Pool heat | |||
| Pool Heating per week (Winter months only) | 245 | Convert | Convert |
| Last edited : 8 July 2010 | |||
Rentals minimum ONE WEEK unless otherwise agreed.