| PRICES PER WEEK ( Basis Saturday through Saturday) (Note well: Florida 13 % State Taxes & cleaning are INCLUDED in ALL Rates !) |
USD | GBP | Euros |
| 2012 | |||
| Jan / Feb / Mar | 1950 | Convert | Convert |
| Apr / May / Jun | 2100 | Convert | Convert |
| Jul / Aug | 2450 | Convert | Convert |
| Sep / Oct / Nov / Dec | 2000 | Convert | Convert |
| Easter / Thanksgiving / Christmas / New Year | 2450 | Convert | Convert |
| 2013 | |||
| Jan / Feb / Mar | 2000 | Convert | Convert |
| Apr / May / Jun | 2150 | Convert | Convert |
| Jul / Aug | 2500 | Convert | Convert |
| Sep / Oct / Nov / Dec | 1950 | Convert | Convert |
| Easter / Thanksgiving / Christmas / New Year | 2500 | Convert | Convert |
| Pool heat | |||
| Pool Heating per week (Winter months only) | 245 | Convert | Convert |
| Last edited : 20 January 2012 | |||
Rentals minimum ONE WEEK unless otherwise agreed.